ROSENDA DRESS -- BLOSSOM BREEZE
Size | XXS | XS | S | M | L | XL | XXL |
Bust (inches) | 20 | 22 | 24 | 26 | 28 | 31 | 35 |
Waist (Relaxed) (inches) | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 | 31.75 | 35.75 |
Waist (Extended) (inches) | 42 | 44 | 46 | 48 | 50 | 52.5 | 55 |
High Hip (Extended) (inches) | 47 | 49 | 51 | 53 | 55 | 58 | 62 |
Low Hip (Extended) (inches) | 54 | 56 | 58 | 60 | 62 | 65 | 69 |
Sleeve Length (inches) | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 21.75 | 22 |
Bicep Circumference (inches) | 9.25 | 10 | 10.75 | 11.5 | 12.25 | 13.25 | 14.75 |
Sleeve Opening (inches) | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Length (inches) | 50.75 | 51.25 | 51.75 | 52.25 | 52.75 | 52.75 | 52.75 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | |
U.S. | 00 | 0 | 2/4 | 6/8 | 10 | 12 | 14 |
U.K. | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
FRANCE | 32 | 34 | 36/38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40/42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7/9 | 11 | 13 | 15 | 17 |