MARYBELL DRESS -- DELPHINIUM FLORAL
Size | XXS | XS | S | M | L | XL | XXL |
Bust (inches) | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 45.5 |
Empire Waist (inches) | 26 | 28 | 30 | 32 | 34 | 37 | 41 |
Low Hip (inches) | 39 | 41 | 43 | 45 | 47 | 50 | 54 |
Sleeve Length (inches) | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Sleeve Opening (Relaxed) (inches) | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.38 | 11 |
Sleeve Opening (Extended) (inches) | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.5 | 24 |
Length (inches) | 51 | 51.5 | 52 | 52.5 | 53 | 53 | 53 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | |
U.S. | 00 | 0 | 2/4 | 6/8 | 10 | 12 | 14 |
U.K. | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
FRANCE | 32 | 34 | 36/38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40/42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7/9 | 11 | 13 | 15 | 17 |