CARLOTTA PANT -- BEAUVOIR PAISLEY
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||
Waist (inches) | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 29.75 | 31.75 | 33.75 | 35.75 | 37.75 |
High Hip (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 41 | 43 | 45 | 47 |
Low Hip (inches) | 38.25 | 39.25 | 40.25 | 41.25 | 42.25 | 43.75 | 45.75 | 47.75 | 49.75 | 51.75 |
Rise (inches) | 11.63 | 12 | 12.38 | 12.75 | 13.13 | 13.5 | 13.88 | 14.25 | 14.63 | 14.88 |
Inseam (inches) | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | |
U.S. | 00 | 0 | 2/4 | 6/8 | 10 | 12 | 14 |
U.K. | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
FRANCE | 32 | 34 | 36/38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40/42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7/9 | 11 | 13 | 15 | 17 |